Emirates, the flag carrier of the United Arab Emirates (UAE), operates one of the most expansive long-haul networks and its busiest routes offer a fascinating snapshot of global air travel trends. From regional high-frequency city-pairs within the Middle East to ultra-long-haul journeys spanning continents, Emirates’ top 100 busiest routes reflect its unique role as the largest international carrier.
The routes, ranked by scheduled flights, seat capacity, and Available Seat Miles (ASMs), highlight how the Dubai-based carrier is strategically deploying capacity on high-demand routes that are popular with both business and leisure passengers. It comes as no surprise that all of the busiest routes begin or end at Dubai International Airport (DXB), the airline’s mega-hub and one of the world’s busiest airports for international travel.

London, Mumbai, and Bangkok Top the List
Unsurprisingly, leading the list is the Dubai–London Heathrow route, with 372 monthly flights (both directions) and nearly 185,000 available seats. This route remains a good corridor for Emirates, aided by strong demand in premium and economy cabins. The Mumbai–Dubai and Bangkok–Dubai sectors follow closely, being key South and Southeast Asian gateways for Emirates’ global itinerant flows.
Other regional high-performers include Dubai–Kuwait, Cairo–Dubai, and Dubai–Male, which emphasize the carrier’s high-frequency strategy across the Middle East and Indian Ocean. While shorter in stage length, these routes handle massive passenger traffic and often serve as feeders for ongoing long-haul connections.

Long-Haul Power Routes Still Thrive
While regional frequencies are predominant, long-haul sectors have significant importance. Emirates continues to operate high-frequency timetables on trunk routes to London Gatwick, Manchester, Sydney, Melbourne, and New York JFK, all of which rank in the top 25. These sectors have high bilateral demand besides convenient connection options over DXB.
The carrier’s coverage across India, the UK, and Australia is especially notable in this list, fueled by both historical ties and strong VFR (Visiting Friends and Relatives), leisure, and business travel demand.

Emirates Busiest Routes
This table of Emirates’ 100 busiest routes in 2025 puts the spotlight on the airline’s twin strategy of high-frequency regional flying and long-haul global connectivity. Whether flying to Colombo, Paris, Mauritius, or Houston, Emirates is continuing to position Dubai as a robust aviation hub bridging East and West.
Scroll down to see the full table and discover how Emirates is linking the world, route by route.
Rank | Route | Flights | Seats | ASMs |
---|---|---|---|---|
1 | Dubai (DXB) - London-Heathrow (LHR) | 372 | 184052 | 629457840 |
2 | Mumbai (BOM) - Dubai (DXB) | 310 | 113562 | 135933714 |
3 | Bangkok (BKK) - Dubai (DXB) | 300 | 156632 | 477727600 |
4 | Dubai (DXB) - Kuwait (KWI) | 266 | 88436 | 46871080 |
5 | Cairo (CAI) - Dubai (DXB) | 248 | 113066 | 169938198 |
6 | Dubai (DXB) - Singapore (SIN) | 248 | 105288 | 382511304 |
7 | Delhi (DEL) - Dubai (DXB) | 248 | 89256 | 121298904 |
8 | Dubai (DXB) - Male (MLE) | 236 | 84208 | 158647872 |
9 | Dubai (DXB) - Riyadh (RUH) | 216 | 72460 | 39345780 |
10 | Bahrain (BAH) - Dubai (DXB) | 196 | 64538 | 19555014 |
11 | Dammam (DMM) - Dubai (DXB) | 196 | 68522 | 24462354 |
12 | Dubai (DXB) - Karachi (KHI) | 186 | 68290 | 50534600 |
13 | Colombo (CMB) - Dubai (DXB) | 186 | 64076 | 130843192 |
14 | Dubai (DXB) - London-Gatwick (LGW) | 186 | 96066 | 327104730 |
15 | Bengaluru (BLR) - Dubai (DXB) | 186 | 74095 | 124109125 |
16 | Dubai (DXB) - Chennai (MAA) | 186 | 70742 | 129033408 |
17 | Dubai (DXB) - Manchester (MAN) | 186 | 106240 | 373752320 |
18 | Dubai (DXB) - Manila (MNL) | 186 | 74152 | 318631144 |
19 | Dubai (DXB) - Melbourne (MEL) | 186 | 80048 | 578747040 |
20 | Moscow-Domodedovo (DME) - Dubai (DXB) | 186 | 84544 | 191153984 |
21 | Dhaka (DAC) - Dubai (DXB) | 186 | 73152 | 161080704 |
22 | Paris-De Gaulle (CDG) - Dubai (DXB) | 186 | 96346 | 313991614 |
23 | Dubai (DXB) - Frankfurt (FRA) | 186 | 77104 | 232237248 |
24 | Dubai (DXB) - Hyderabad (HYD) | 186 | 70620 | 111862080 |
25 | Dubai (DXB) - Sydney (SYD) | 186 | 90338 | 675728240 |
26 | Dubai (DXB) - Johannesburg (JNB) | 186 | 75270 | 298821900 |
27 | Dubai (DXB) - Istanbul (IST) | 180 | 76340 | 143671880 |
28 | Dubai (DXB) - Kuala Lumpur (KUL) | 180 | 80574 | 277899726 |
29 | Dubai (DXB) - Jeddah (JED) | 170 | 82376 | 87071432 |
30 | Amsterdam (AMS) - Dubai (DXB) | 168 | 80034 | 257309310 |
31 | Dubai (DXB) - Tehran (IKA) | 152 | 51206 | 38046058 |
32 | Amman (AMM) - Dubai (DXB) | 125 | 50614 | 63621798 |
33 | Dubai (DXB) - Lisbon (LIS) | 124 | 44412 | 169653840 |
34 | Duesseldorf (DUS) - Dubai (DXB) | 124 | 60694 | 188940422 |
35 | Cape Town (CPT) - Dubai (DXB) | 124 | 44560 | 210947040 |
36 | Dubai (DXB) - London-Stansted (STN) | 124 | 42236 | 143433456 |
37 | Dubai (DXB) - Madrid (MAD) | 124 | 54394 | 191249304 |
38 | Dubai (DXB) - Geneva (GVA) | 124 | 40440 | 123786840 |
39 | Dubai (DXB) - Hamburg (HAM) | 124 | 44560 | 135328720 |
40 | Dubai (DXB) - Hong Kong (HKG) | 124 | 52846 | 194737510 |
41 | Dubai (DXB) - Mauritius (MRU) | 124 | 70300 | 221023200 |
42 | Beirut (BEY) - Dubai (DXB) | 124 | 43918 | 58454858 |
43 | Dubai (DXB) - Milan-Malpensa (MXP) | 124 | 62724 | 183655872 |
44 | Barcelona (BCN) - Dubai (DXB) | 124 | 51094 | 164573774 |
45 | Jakarta (CGK) - Dubai (DXB) | 124 | 46782 | 190215612 |
46 | Dubai (DXB) - Munich (MUC) | 124 | 63424 | 180060736 |
47 | Dubai (DXB) - Nairobi (NBO) | 124 | 44064 | 97117056 |
48 | Dubai (DXB) - New York-JFK (JFK) | 124 | 60266 | 412761834 |
49 | Birmingham (BHX) - Dubai (DXB) | 124 | 64232 | 223912752 |
50 | Dubai (DXB) - Perth (PER) | 124 | 52386 | 293833074 |

The Other Half
Rank | Route | Flights | Seats | ASMs |
---|---|---|---|---|
51 | Brisbane (BNE) - Dubai (DXB) | 124 | 61713 | 459268146 |
52 | Dubai (DXB) - Rome-Da Vinci (FCO) | 124 | 59816 | 161622832 |
53 | Dubai (DXB) - Shanghai (PVG) | 124 | 44390 | 178181460 |
54 | Denpasar-Bali (DPS) - Dubai (DXB) | 124 | 64232 | 298935728 |
55 | Kochi (COK) - Dubai (DXB) | 124 | 42442 | 73339776 |
56 | Dubai (DXB) - Beijing (PEK) | 124 | 44244 | 161048160 |
57 | Dubai (DXB) - Zurich (ZRH) | 124 | 52294 | 155104004 |
58 | Dublin (DUB) - Dubai (DXB) | 124 | 44592 | 164187744 |
59 | Dubai (DXB) - Vienna (VIE) | 122 | 50462 | 132513212 |
60 | Brussels (BRU) - Dubai (DXB) | 122 | 39840 | 127567680 |
61 | Dubai (DXB) - Phuket (HKT) | 122 | 43524 | 133314012 |
62 | Dubai (DXB) - Seychelles (SEZ) | 120 | 42832 | 88105424 |
63 | Dubai (DXB) - Ho Chi Minh City (SGN) | 106 | 37174 | 129923130 |
64 | Kolkata (CCU) - Dubai (DXB) | 98 | 35244 | 73836180 |
65 | Dubai (DXB) - Islamabad (ISB) | 90 | 37752 | 45151392 |
66 | Dubai (DXB) - Lahore (LHE) | 89 | 37331 | 46103785 |
67 | Dubai (DXB) - Seoul (ICN) | 88 | 40586 | 170014754 |
68 | Dubai (DXB) - Madinah (MED) | 83 | 32011 | 31466813 |
69 | Ahmedabad (AMD) - Dubai (DXB) | 80 | 24912 | 27403200 |
70 | Dubai (DXB) - Muscat (MCT) | 72 | 25538 | 5541746 |
71 | Dubai (DXB) - Sialkot (SKT) | 64 | 23350 | 29444350 |
72 | Dubai (DXB) - Los Angeles (LAX) | 62 | 30008 | 250086672 |
73 | Dubai (DXB) - Lusaka (LUN) | 62 | 22320 | 74258640 |
74 | Dubai (DXB) - Lyon (LYS) | 62 | 22442 | 69637526 |
75 | Durban (DUR) - Dubai (DXB) | 62 | 22320 | 91534320 |
76 | Dubai (DXB) - Edinburgh (EDI) | 62 | 19344 | 69502992 |
77 | Boston (BOS) - Dubai (DXB) | 62 | 20336 | 135498768 |
78 | Auckland (AKL) - Dubai (DXB) | 62 | 30008 | 264370480 |
79 | Dubai (DXB) - Glasgow (GLA) | 62 | 32054 | 116452182 |
80 | Guangzhou (CAN) - Dubai (DXB) | 62 | 22320 | 80976960 |
81 | Adelaide (ADL) - Dubai (DXB) | 62 | 18724 | 127959816 |
82 | Dubai (DXB) - Miami (MIA) | 62 | 20336 | 159515584 |
83 | Dubai (DXB) - Hanoi (HAN) | 62 | 24069 | 77068938 |
84 | Dubai (DXB) - Montreal-Trudeau (YUL) | 62 | 18724 | 123803088 |
85 | Budapest (BUD) - Dubai (DXB) | 62 | 22276 | 55511792 |
86 | Abidjan (ABJ) - Accra (ACC) | 62 | 22442 | 5834920 |
87 | Dubai (DXB) - Houston-Intercontinental (IAH) | 62 | 30008 | 245015320 |
88 | Bangkok (BKK) - Hong Kong (HKG) | 62 | 32174 | 33718352 |
89 | Casablanca (CMN) - Dubai (DXB) | 62 | 31782 | 120294870 |
90 | Algiers (ALG) - Dubai (DXB) | 62 | 21948 | 69223992 |
91 | Dubai (DXB) - Newcastle (NCL) | 62 | 25262 | 88846454 |
92 | Dubai (DXB) - Nice (NCE) | 62 | 32002 | 95237952 |
93 | Dubai (DXB) - Osaka-Kansai (KIX) | 62 | 29944 | 141275792 |
94 | Dubai (DXB) - Chicago-O'Hare (ORD) | 62 | 20088 | 145557648 |
95 | Christchurch (CHC) - Sydney (SYD) | 62 | 30008 | 39700584 |
96 | Barcelona (BCN) - Mexico City (MEX) | 62 | 18724 | 110490324 |
97 | Dubai (DXB) - Prague (PRG) | 62 | 38130 | 105810750 |
98 | Colombo (CMB) - Male (MLE) | 62 | 22308 | 10774764 |
99 | Copenhagen (CPH) - Dubai (DXB) | 62 | 30970 | 92786120 |
100 | Dubai (DXB) - San Francisco (SFO) | 62 | 30008 | 243094808 |
Please join our Telegram Channel for the latest aviation updates.
Source: Cirium Diio
1 Comment
Pingback: How Qatar Airways Accidentally Refunded $28 Million to a Passenger