As one of the largest airlines in the world, Delta Air Lines serves numerous domestic and international destinations around the globe with its strong fleet of widebody, narrowbody and regional jets. Delta’s extensive network is built around its major hubs in Atlanta (ATL), New York (JFK), Los Angeles (LAX), and Minneapolis (MPS) among others.
In 2025, Delta’s busiest routes continue to be shaped by strong demand on both short-haul and long-haul routes across a mix of business and leisure travellers. This article covers the Top 100 busiest Delta Air Lines routes, based on average monthly flights, seats offered, and available seat miles (ASMs).
Leading the busiest Delta Air Lines routes is the short-hop between Atlanta (ATL) and Orlando (MCO) with an average of 954 monthly flights and more than 205,000 seats on offer. Primarily operated by the A321s and Boeing 737s, this route caters to a huge volume of connecting passengers.
For ease, we’ve split the full dataset into two tables with 50 routes in each tables.
Top 100 Busiest Delta Air Lines Routes
Rank | Route | Flights | Seats | ASMs |
---|---|---|---|---|
1 | Atlanta (ATL) - Orlando (MCO) | 954 | 205500 | 82816500 |
2 | Atlanta (ATL) - New York-La Guardia (LGA) | 851 | 162541 | 123693701 |
3 | Atlanta (ATL) - Tampa (TPA) | 808 | 160514 | 65168684 |
4 | Atlanta (ATL) - Fort Lauderdale (FLL) | 729 | 151947 | 88281207 |
5 | Atlanta (ATL) - Los Angeles (LAX) | 704 | 142488 | 277281648 |
6 | Atlanta (ATL) - West Palm Beach (PBI) | 692 | 132172 | 72033740 |
7 | Atlanta (ATL) - Jacksonville (JAX) | 692 | 135919 | 36698130 |
8 | Atlanta (ATL) - Washington-National (DCA) | 654 | 118789 | 64977583 |
9 | Atlanta (ATL) - Boston (BOS) | 647 | 122794 | 116163124 |
10 | Atlanta (ATL) - Raleigh/Durham (RDU) | 642 | 114448 | 40743488 |
11 | Atlanta (ATL) - Detroit (DTW) | 641 | 120595 | 71633430 |
12 | Atlanta (ATL) - Nashville (BNA) | 629 | 106244 | 22736216 |
13 | New York-JFK (JFK) - Los Angeles (LAX) | 612 | 144040 | 356499000 |
14 | Atlanta (ATL) - Las Vegas (LAS) | 606 | 119216 | 208270352 |
15 | Atlanta (ATL) - Miami (MIA) | 604 | 120010 | 71405950 |
16 | Atlanta (ATL) - Memphis (MEM) | 596 | 95693 | 31770076 |
17 | Atlanta (ATL) - Austin (AUS) | 590 | 112622 | 91561686 |
18 | Atlanta (ATL) - New Orleans (MSY) | 588 | 110043 | 46768275 |
19 | Atlanta (ATL) - Charlotte-Douglas (CLT) | 588 | 64727 | 14693029 |
20 | Atlanta (ATL) - Charleston (CHS) | 564 | 97244 | 25186196 |
21 | Atlanta (ATL) - Minneapolis/Saint Paul (MSP) | 545 | 108863 | 98629878 |
22 | Atlanta (ATL) - Savannah (SAV) | 528 | 92175 | 19817625 |
23 | Atlanta (ATL) - New York (EWR) | 524 | 96222 | 71685390 |
24 | Atlanta (ATL) - Birmingham (BHM) | 520 | 86545 | 11597030 |
25 | Atlanta (ATL) - Philadelphia (PHL) | 519 | 99028 | 65853620 |
26 | Atlanta (ATL) - Baltimore (BWI) | 518 | 101054 | 58207104 |
27 | Atlanta (ATL) - Pensacola (PNS) | 514 | 82459 | 22428848 |
28 | Atlanta (ATL) - Cleveland (CLE) | 504 | 84354 | 46732116 |
29 | Atlanta (ATL) - Salt Lake City (SLC) | 498 | 97323 | 154646247 |
30 | Atlanta (ATL) - Denver (DEN) | 483 | 92295 | 110661705 |
31 | Atlanta (ATL) - Fort Myers (RSW) | 482 | 90743 | 46732645 |
32 | Atlanta (ATL) - Kansas City (MCI) | 479 | 84897 | 58833621 |
33 | Atlanta (ATL) - Chicago-O'Hare (ORD) | 476 | 83498 | 50599788 |
34 | Atlanta (ATL) - Indianapolis (IND) | 470 | 81854 | 35360928 |
35 | Atlanta (ATL) - San Antonio (SAT) | 468 | 80930 | 70732820 |
36 | Atlanta (ATL) - Dallas/Fort Worth (DFW) | 468 | 83744 | 61300608 |
37 | New York-La Guardia (LGA) - Chicago-O'Hare (ORD) | 458 | 52799 | 38701667 |
38 | Atlanta (ATL) - Cincinnati/Covington (CVG) | 457 | 77679 | 28974267 |
39 | Atlanta (ATL) - Destin-Ft Walton Beach (VPS) | 456 | 65769 | 16442250 |
40 | Atlanta (ATL) - Huntsville/Decatur (HSV) | 456 | 51647 | 7798697 |
41 | Atlanta (ATL) - Norfolk (ORF) | 456 | 89167 | 46010172 |
42 | Atlanta (ATL) - Pittsburgh (PIT) | 456 | 81479 | 42857954 |
43 | Atlanta (ATL) - Columbus (CMH) | 456 | 78772 | 35132312 |
44 | Atlanta (ATL) - Richmond (RIC) | 454 | 85764 | 41252484 |
45 | Atlanta (ATL) - Greenville/Spartanburg (GSP) | 452 | 63360 | 9694080 |
46 | Atlanta (ATL) - Greensboro (GSO) | 452 | 59696 | 18266976 |
47 | Atlanta (ATL) - Louisville (SDF) | 444 | 69714 | 22378194 |
48 | Atlanta (ATL) - New York-JFK (JFK) | 439 | 83221 | 63247960 |
49 | Atlanta (ATL) - Seattle (SEA) | 426 | 76828 | 167638696 |
50 | Los Angeles (LAX) - San Francisco (SFO) | 422 | 72992 | 24598304 |

The Other Half
Whether you are tracking competitive capacity, making bookings, or analysing airline strategy, this data-centric breakdown highlights how Delta connects its hubs with leading global destinations.
Rank | Route | Flights | Seats | ASMs |
---|---|---|---|---|
51 | Los Angeles (LAX) - Salt Lake City (SLC) | 422 | 79007 | 46614130 |
52 | Atlanta (ATL) - Sarasota/Bradenton (SRQ) | 408 | 75724 | 33697180 |
53 | Los Angeles (LAX) - Minneapolis/Saint Paul (MSP) | 407 | 78932 | 121239552 |
54 | Atlanta (ATL) - Panama City (ECP) | 406 | 61583 | 14779920 |
55 | Atlanta (ATL) - San Francisco (SFO) | 406 | 74637 | 159648543 |
56 | Las Vegas (LAS) - Minneapolis/Saint Paul (MSP) | 406 | 74498 | 96847400 |
57 | Atlanta (ATL) - Houston-Intercontinental (IAH) | 406 | 68894 | 47467966 |
58 | New York-JFK (JFK) - San Francisco (SFO) | 396 | 78127 | 202036422 |
59 | Seattle (SEA) - Salt Lake City (SLC) | 396 | 72199 | 49745111 |
60 | Atlanta (ATL) - Washington-Dulles (IAD) | 396 | 54291 | 28937103 |
61 | Los Angeles (LAX) - Seattle (SEA) | 395 | 69073 | 65895642 |
62 | Atlanta (ATL) - Hartford (BDL) | 395 | 65266 | 56063494 |
63 | Atlanta (ATL) - Milwaukee (MKE) | 394 | 63484 | 42470796 |
64 | Atlanta (ATL) - Saint Louis (STL) | 394 | 69224 | 33504416 |
65 | Atlanta (ATL) - San Diego (SAN) | 394 | 83120 | 157179920 |
66 | Atlanta (ATL) - Lexington (LEX) | 394 | 43340 | 13132020 |
67 | Atlanta (ATL) - Jackson (JAN) | 388 | 42680 | 14553880 |
68 | Atlanta (ATL) - Phoenix (PHX) | 383 | 76544 | 121475328 |
69 | Dallas/Fort Worth (DFW) - New York-La Guardia (LGA) | 379 | 41569 | 57739341 |
70 | Atlanta (ATL) - Little Rock (LIT) | 378 | 48154 | 21813762 |
71 | Minneapolis/Saint Paul (MSP) - Phoenix (PHX) | 372 | 73500 | 93786000 |
72 | Detroit (DTW) - Orlando (MCO) | 372 | 74148 | 70959636 |
73 | Detroit (DTW) - Las Vegas (LAS) | 370 | 68633 | 120107750 |
74 | Detroit (DTW) - Los Angeles (LAX) | 363 | 68914 | 136380806 |
75 | Atlanta (ATL) - Cancun (CUN) | 362 | 67986 | 59895666 |
76 | Detroit (DTW) - New York-La Guardia (LGA) | 352 | 67164 | 33649164 |
77 | Detroit (DTW) - Chicago-O'Hare (ORD) | 349 | 41438 | 9737930 |
78 | Minneapolis/Saint Paul (MSP) - Chicago-O'Hare (ORD) | 343 | 43907 | 14664938 |
79 | Denver (DEN) - Minneapolis/Saint Paul (MSP) | 342 | 62818 | 42716240 |
80 | Atlanta (ATL) - Dallas-Love (DAL) | 331 | 36410 | 26251610 |
81 | Orlando (MCO) - Minneapolis/Saint Paul (MSP) | 324 | 67689 | 88672590 |
82 | New York-La Guardia (LGA) - Orlando (MCO) | 322 | 61502 | 58426900 |
83 | New York-JFK (JFK) - Orlando (MCO) | 318 | 60798 | 57393312 |
84 | Atlanta (ATL) - Knoxville (TYS) | 314 | 42993 | 6534936 |
85 | New York-La Guardia (LGA) - Miami (MIA) | 312 | 56898 | 62417106 |
86 | Detroit (DTW) - Minneapolis/Saint Paul (MSP) | 310 | 63243 | 33392304 |
87 | New York-JFK (JFK) - Las Vegas (LAS) | 310 | 60006 | 134893488 |
88 | Atlanta (ATL) - Mexico City (MEX) | 310 | 51550 | 68613050 |
89 | Detroit (DTW) - Fort Lauderdale (FLL) | 306 | 59994 | 67613238 |
90 | Phoenix (PHX) - Seattle (SEA) | 305 | 47060 | 52095420 |
91 | Boston (BOS) - Minneapolis/Saint Paul (MSP) | 301 | 57202 | 64295048 |
92 | Denver (DEN) - Salt Lake City (SLC) | 301 | 38912 | 15214592 |
93 | Atlanta (ATL) - San Juan (SJU) | 301 | 57944 | 89639368 |
94 | Minneapolis/Saint Paul (MSP) - Salt Lake City (SLC) | 300 | 54842 | 54348422 |
95 | Washington-National (DCA) - Detroit (DTW) | 300 | 45768 | 18536040 |
96 | Boston (BOS) - Detroit (DTW) | 299 | 55942 | 35355344 |
97 | Atlanta (ATL) - Omaha (OMA) | 298 | 38198 | 31360558 |
98 | Las Vegas (LAS) - Los Angeles (LAX) | 298 | 51615 | 12181140 |
99 | Las Vegas (LAS) - Salt Lake City (SLC) | 298 | 53760 | 19783680 |
100 | Las Vegas (LAS) - Seattle (SEA) | 298 | 48940 | 42382040 |

Delta’s Network Strength in 2025
The busiest routes highlight Delta’s continued dominance at Atlanta Hartsfield-Jackson International Airport (ATL). Routes including ATL–Orlando, ATL–LaGuardia, and ATL–Tampa dominate the frequency and capacity rankings, reflecting strong demand across both leisure and business travel markets throughout the year.
Notably, Delta operates several transcontinental flights from Los Angeles and New York-JFK, including the highly popular JFK–LAX route. Delta’s dual-coast power enables it to vie in both high-volume and premium markets against its American and global competitors.
Delta Air Lines Route Strategy
Delta’s short-haul high-frequency routes, especially across the Southeast and East Coast showcase its focus on frequent connectivity and flexible scheduling. Flights on ATL–Palm Beach, ATL–Jacksonville, and ATL–Charlotte routes also highlight commendable intra-regional demand.
Across its long-haul operations, Delta operates multiple daily flights on popular routes such as ATL–LAX, ATL–LAS, and JFK–SFO that are high in ASMs and typically operated by premium-configured widebodies or high-density narrowbodies.
Please join our Telegram Channel for the latest aviation updates.
Sources: Cirium Diio